Alchemists vs Archers
Details
Date | Time | League | Season |
---|---|---|---|
21 September 2024 | 11:00 | Team Challenge 2024 | 2024 |
Results
Team | Points | Outcome |
---|---|---|
Alchemists | 4 | Win |
Archers | 1 | Loss |
Alchemists
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Joe Oakley | 9870 | 1 | 0 | 0 |
Tony Jenner | 3460 | 1 | 0 | 0 |
Dunc Harris | 4800 | 1 | 0 | 0 |
Ian Jellis | 1140 | 0 | 0 | 1 |
Jon Gillespie | 2010 | 1 | 0 | 0 |
Archers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
David Ingram | 1100 | 0 | 0 | 1 |
Kyle Ingram | 2190 | 0 | 0 | 1 |
Vinnie Brown | 1360 | 0 | 0 | 1 |
Hayley Tunstall | 2540 | 1 | 0 | 0 |
Ian Underwood | 1300 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
21280 | 8490 |
4 | 1 |
0 | 0 |
1 | 4 |