knockout stages
Group 1
Bronze Group 1
Pos | Team | Played | Won | Drawn | Lost | For | Against | Points | Form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
0 | Keith Thomson | 3 | 2 | 0 | 1 | 5 | 2 | 5 | - | |
0 | Colin Underwood | 3 | 2 | 0 | 1 | 4 | 3 | 4 | - | |
0 | Kelly Gilbertson | 3 | 1 | 0 | 2 | 3 | 3 | 3 | - | |
0 | Jon Gillespie | 3 | 1 | 0 | 2 | 1 | 5 | 1 | - |
Group 2
Bronze Group 2
Pos | Team | Played | Won | Drawn | Lost | For | Against | Points | Form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
0 | David Naylor | 3 | 3 | 0 | 0 | 5 | 1 | 5 | - | |
0 | Abbey Balchin | 3 | 1 | 0 | 2 | 3 | 3 | 3 | - | |
0 | Ian Underwood | 3 | 1 | 0 | 2 | 3 | 3 | 3 | - | |
0 | Gary Tipping | 3 | 1 | 0 | 2 | 1 | 5 | 1 | - |
Group 3
Group 4
Bronze Group 4
Pos | Team | Played | Won | Drawn | Lost | For | Against | Points | Form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ian Jellis | 3 | 3 | 0 | 0 | 6 | 0 | 6 | - | |
0 | Dave Tipping | 3 | 2 | 0 | 1 | 4 | 2 | 4 | - | |
0 | David Armstrong | 3 | 0 | 0 | 3 | 1 | 5 | 1 | - | |
0 | Haydn Ingram | 3 | 1 | 0 | 2 | 1 | 5 | 1 | - |