Team Challenge IV – League Table


| Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Archers | 16 | 11 | 4 | 1 | 61 | 36 | 359240 | 60.5 |
| 2 | Horsemen | 16 | 8 | 5 | 3 | 55 | 41 | 279850 | 55.0 |
| 3 | Avengers | 16 | 8 | 3 | 5 | 52 | 44 | 279440 | 52.0 |
| 4 | Explorers | 16 | 6 | 6 | 4 | 51 | 45 | 241190 | 51.0 |
| 5 | Wizards | 16 | 6 | 4 | 6 | 47 | 49 | 208110 | 47.0 |
| 6 | Titans | 16 | 3 | 6 | 7 | 46 | 50 | 251970 | 46.0 |
| 7 | Renegades | 16 | 3 | 7 | 6 | 44 | 52 | 214430 | 44.0 |
| 8 | Warriors | 16 | 0 | 9 | 7 | 42 | 55 | 231500 | 41.5 |
| 9 | Chiefs | 16 | 2 | 6 | 8 | 35 | 61 | 195970 | 35.0 |
