Explorers
vs
Horsemen
vs
HorsemenDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 October 2026 | 11:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Explorers | 4 | Win |
| Horsemen | 2 | Loss |
Explorers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 5800 | 1 | 0 | 0 |
| Gareth Cornford | 1040 | 0 | 0 | 1 |
| Terry Alder | 4600 | 1 | 0 | 0 |
| Martin Atwill | 2740 | 1 | 0 | 0 |
| Josh Fairley | 3500 | 1 | 0 | 0 |
| Paula Kemsley | 1100 | 0 | 0 | 1 |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 3450 | 0 | 0 | 1 |
| Terry Vallis | 4260 | 1 | 0 | 0 |
| James Whittle | 4000 | 0 | 0 | 1 |
| Sue Atkins | 2370 | 0 | 0 | 1 |
| Calvin Seymour | 820 | 0 | 0 | 1 |
| David Armstrong | 1540 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 18780 | 16440 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
