group stage
Stop The Clock – Bronze Group 1
Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
---|---|---|---|---|---|---|---|---|
1 | Jake Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jamie Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Krystal Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Steve Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stop The Clock – Bronze Group 2
Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
---|---|---|---|---|---|---|---|---|
1 | James Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jon Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Morgan Buda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rob Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stop The Clock – Bronze Group 3
Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
---|---|---|---|---|---|---|---|---|
1 | Abbey Balchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Harry Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hayley Tunstall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Leanne Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stop The Clock – Bronze Group 4
Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
---|---|---|---|---|---|---|---|---|
1 | Jason Dunkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Keith Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mary Leeming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tina Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
knockout stage
Bronze Quarter Final | Bronze Semi Final | Bronze Grand Final |
---|---|---|
2 February 2025 10:30 | ||
2 February 2025 12:20 | ||
2 February 2025 14:55 | ||
2 February 2025 10:30 | ||
2 February 2025 10:30 | ||
2 February 2025 12:20 | ||
2 February 2025 10:30 | ||