Avengers
vs
Horsemen
vs
HorsemenDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2026 | 13:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Avengers | 3 | Drawn |
| Horsemen | 3 | Drawn |
Avengers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Curt Driver | 11630 | 1 | 0 | 0 |
| Tony Jenner | 1590 | 0 | 0 | 1 |
| Liam Hurley | 3300 | 1 | 0 | 0 |
| Jamie Parker | 910 | 0 | 0 | 1 |
| Steve Parker | 2040 | 1 | 0 | 0 |
| Riley MacDonald | 570 | 0 | 0 | 1 |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 290 | 0 | 0 | 1 |
| Terry Vallis | 2450 | 1 | 0 | 0 |
| James Whittle | 1500 | 0 | 0 | 1 |
| Sue Atkins | 3500 | 1 | 0 | 0 |
| Calvin Seymour | 1060 | 0 | 0 | 1 |
| David Armstrong | 2220 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 20040 | 11020 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
