Titans
vs
Horsemen
vs
HorsemenDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2026 | 11:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Titans | 3 | Drawn |
| Horsemen | 3 | Drawn |
Titans
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Bob Hall | 6520 | 1 | 0 | 0 |
| Melvyn Johnson | 1420 | 0 | 0 | 1 |
| Andy Burns | 4420 | 1 | 0 | 0 |
| Jon Gillespie | 0 | 0 | 0 | 1 |
| Will Schafer-Peek | 1840 | 1 | 0 | 0 |
| Alex Pilbeam | 560 | 0 | 0 | 1 |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 3080 | 0 | 0 | 1 |
| Terry Vallis | 2980 | 1 | 0 | 0 |
| James Whittle | 1360 | 0 | 0 | 1 |
| Sue Atkins | 2240 | 1 | 0 | 0 |
| Calvin Seymour | 1420 | 0 | 0 | 1 |
| David Armstrong | 1770 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 14760 | 12850 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
