Horsemen
vs
Titans
vs
TitansDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 October 2026 | 16:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Horsemen | 4 | Win |
| Titans | 2 | Loss |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 9680 | 1 | 0 | 0 |
| Terry Vallis | 190 | 0 | 0 | 1 |
| James Whittle | 4210 | 1 | 0 | 0 |
| Sue Atkins | 1550 | 0 | 0 | 1 |
| Calvin Seymour | 1460 | 1 | 0 | 0 |
| David Armstrong | 3150 | 1 | 0 | 0 |
Titans
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Bob Hall | 130 | 0 | 0 | 1 |
| Melvyn Johnson | 2960 | 1 | 0 | 0 |
| Andy Burns | 2770 | 0 | 0 | 1 |
| Jon Gillespie | 1820 | 1 | 0 | 0 |
| Will Schafer-Peek | 1150 | 0 | 0 | 1 |
| Alex Pilbeam | 650 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 20240 | 9480 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
