Horsemen
vs
Chiefs
vs
ChiefsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2026 | 10:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Horsemen | 6 | Win |
| Chiefs | 0 | Loss |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 11340 | 1 | 0 | 0 |
| Terry Vallis | 2680 | 1 | 0 | 0 |
| James Whittle | 1960 | 1 | 0 | 0 |
| Sue Atkins | 2510 | 1 | 0 | 0 |
| Calvin Seymour | 2030 | 1 | 0 | 0 |
| David Armstrong | 1230 | 1 | 0 | 0 |
Chiefs
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Damian Coates | 1270 | 0 | 0 | 1 |
| Rob Burton | 1010 | 0 | 0 | 1 |
| Colin Underwood | 1260 | 0 | 0 | 1 |
| Janet Burns | 2380 | 0 | 0 | 1 |
| Hayley Tunstall | 1490 | 0 | 0 | 1 |
| Marty Rice | 1120 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 21750 | 8530 |
| 6 | 0 |
| 0 | 0 |
| 0 | 6 |
