Horsemen
vs
Archers
vs
ArchersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2026 | 12:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 0 | 0 | 0 | 0 |
| Terry Vallis | 0 | 0 | 0 | 0 |
| James Whittle | 0 | 0 | 0 | 0 |
| Sue Atkins | 0 | 0 | 0 | 0 |
| Calvin Seymour | 0 | 0 | 0 | 0 |
| David Armstrong | 0 | 0 | 0 | 0 |
Archers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Kevin Tunstall | 0 | 0 | 0 | 0 |
| Gary Ridley | 0 | 0 | 0 | 0 |
| John Tyson | 0 | 0 | 0 | 0 |
| Ian Underwood | 0 | 0 | 0 | 0 |
| Scott Pryce | 0 | 0 | 0 | 0 |
| Shannon McManus | 0 | 0 | 0 | 0 |
