Horsemen
vs
Renegades
vs
RenegadesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 October 2026 | 10:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Horsemen | 4 | Win |
| Renegades | 2 | Loss |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 12560 | 1 | 0 | 0 |
| Terry Vallis | 2500 | 0 | 0 | 1 |
| James Whittle | 2940 | 1 | 0 | 0 |
| Sue Atkins | 2150 | 0 | 0 | 1 |
| Calvin Seymour | 2190 | 1 | 0 | 0 |
| David Armstrong | 2580 | 1 | 0 | 0 |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Rick Cunningham | 1520 | 0 | 0 | 1 |
| Vinnie Brown | 3600 | 1 | 0 | 0 |
| Alan Mepham | 2400 | 0 | 0 | 1 |
| Ian Jellis | 2980 | 1 | 0 | 0 |
| Abbey Balchin | 1300 | 0 | 0 | 1 |
| Leanne Tyson | 1320 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 24920 | 13120 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
