Horsemen
vs
Explorers
vs
ExplorersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2026 | 15:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Results
| Team | Points | Outcome |
|---|---|---|
| Horsemen | 3 | Drawn |
| Explorers | 3 | Drawn |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 4380 | 0 | 0 | 1 |
| Terry Vallis | 1620 | 0 | 0 | 1 |
| James Whittle | 4620 | 1 | 0 | 0 |
| Sue Atkins | 1190 | 0 | 0 | 1 |
| Calvin Seymour | 1850 | 1 | 0 | 0 |
| David Armstrong | 2460 | 1 | 0 | 0 |
Explorers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 4800 | 1 | 0 | 0 |
| Gareth Cornford | 3310 | 1 | 0 | 0 |
| Terry Alder | 2880 | 0 | 0 | 1 |
| Martin Atwill | 1340 | 1 | 0 | 0 |
| Josh Fairley | 1660 | 0 | 0 | 1 |
| Paula Kemsley | 890 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 16120 | 14880 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
