Renegades
vs
Wizards
vs
WizardsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 18:10 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Renegades | 3 | Drawn |
| Wizards | 3 | Drawn |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 7960 | 1 | 0 | 0 |
| Jason Neal | 4390 | 0 | 0 | 1 |
| Ian Moss | 3650 | 1 | 0 | 0 |
| Vinnie Brown | 800 | 0 | 0 | 1 |
| Jon Gillespie | 720 | 0 | 0 | 1 |
| Mandy Holt | 1000 | 1 | 0 | 0 |
Wizards
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Jon Bamsey | 3860 | 0 | 0 | 1 |
| Brian Richards | 5040 | 1 | 0 | 0 |
| Dunc Harris | 870 | 0 | 0 | 1 |
| Phil Griffin | 7060 | 1 | 0 | 0 |
| Colin Underwood | 6160 | 1 | 0 | 0 |
| Jaki Cornford | 520 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 18520 | 23510 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
