Chiefs
vs
Renegades
vs
RenegadesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 28 September 2025 | 14:40 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Chiefs | 3 | Drawn |
| Renegades | 3 | Drawn |
Chiefs
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Kevin Tunstall | 6680 | 1 | 0 | 0 |
| Barry Holt | 230 | 0 | 0 | 1 |
| Melvyn Johnson | 960 | 0 | 0 | 1 |
| Ian Jellis | 2570 | 0 | 0 | 1 |
| Sue Atkins | 2330 | 1 | 0 | 0 |
| Liz Jellis | 990 | 1 | 0 | 0 |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 0 | 0 | 0 | 1 |
| Jason Neal | 10440 | 1 | 0 | 0 |
| Ian Moss | 3140 | 1 | 0 | 0 |
| Vinnie Brown | 3770 | 1 | 0 | 0 |
| Jon Gillespie | 1070 | 0 | 0 | 1 |
| Mandy Holt | 850 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 13760 | 19270 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
