Gladiators
vs
Renegades
vs
RenegadesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 17:10 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Gladiators | 3 | Drawn |
| Renegades | 3 | Drawn |
Gladiators
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 6220 | 1 | 0 | 0 |
| Rick Cunningham | 830 | 0 | 0 | 1 |
| Alan Lowe | 4400 | 1 | 0 | 0 |
| Doug Mahy | 630 | 0 | 0 | 1 |
| David Armstrong | 1570 | 0 | 0 | 1 |
| Paula Kemsley | 1360 | 1 | 0 | 0 |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 2360 | 0 | 0 | 1 |
| Jason Neal | 4390 | 1 | 0 | 0 |
| Ian Moss | 1750 | 0 | 0 | 1 |
| Vinnie Brown | 5270 | 1 | 0 | 0 |
| Jon Gillespie | 2590 | 1 | 0 | 0 |
| Mandy Holt | 1110 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 15010 | 17470 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
