Gladiators
vs
Titans
vs
TitansDetails
| Date | Time | League | Season |
|---|---|---|---|
| 28 September 2025 | 10:00 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Gladiators | 3 | Drawn |
| Titans | 3 | Drawn |
Gladiators
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 5430 | 1 | 0 | 0 |
| Rick Cunningham | 1140 | 0 | 0 | 1 |
| Doug Mahy | 1460 | 0 | 0 | 1 |
| Alan Lowe | 1050 | 0 | 0 | 1 |
| David Armstrong | 3560 | 1 | 0 | 0 |
| Paula Kemsley | 850 | 1 | 0 | 0 |
Titans
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Joe Oakley | 4320 | 0 | 0 | 1 |
| Tony Jenner | 4280 | 1 | 0 | 0 |
| Phil Oakley | 4280 | 1 | 0 | 0 |
| Ian Underwood | 1310 | 1 | 0 | 0 |
| Martin Kemsley | 1960 | 0 | 0 | 1 |
| Lesley Heasman | 740 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 13490 | 16890 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
