Renegades
vs
Chiefs
vs
ChiefsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 16:10 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Renegades | 4 | Win |
| Chiefs | 2 | Loss |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 8980 | 1 | 0 | 0 |
| Jason Neal | 890 | 0 | 0 | 1 |
| Ian Moss | 9790 | 1 | 0 | 0 |
| Vinnie Brown | 4020 | 1 | 0 | 0 |
| Jon Gillespie | 3190 | 1 | 0 | 0 |
| Mandy Holt | 580 | 0 | 0 | 1 |
Chiefs
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Kevin Tunstall | 1980 | 0 | 0 | 1 |
| Barry Holt | 5200 | 1 | 0 | 0 |
| Melvyn Johnson | 1730 | 0 | 0 | 1 |
| Ian Jellis | 1150 | 0 | 0 | 1 |
| Sue Atkins | 1800 | 0 | 0 | 1 |
| Liz Jellis | 1420 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 27450 | 13280 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
