Renegades
vs
Gladiators
vs
GladiatorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 28 September 2025 | 15:40 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Renegades | 4 | Win |
| Gladiators | 2 | Loss |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 7340 | 1 | 0 | 0 |
| Jason Neal | 4740 | 1 | 0 | 0 |
| Ian Moss | 4320 | 1 | 0 | 0 |
| Vinnie Brown | 780 | 0 | 0 | 1 |
| Jon Gillespie | 3040 | 1 | 0 | 0 |
| Mandy Holt | 1020 | 0 | 0 | 1 |
Gladiators
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 2320 | 0 | 0 | 1 |
| Rick Cunningham | 2990 | 0 | 0 | 1 |
| Doug Mahy | 2190 | 0 | 0 | 1 |
| Alan Lowe | 3440 | 1 | 0 | 0 |
| David Armstrong | 1260 | 0 | 0 | 1 |
| Paula Kemsley | 1490 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 21240 | 13690 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
