Renegades
vs
Knights
vs
KnightsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 11:30 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Renegades | 4 | Win |
| Knights | 2 | Loss |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 11030 | 1 | 0 | 0 |
| Jason Neal | 4790 | 1 | 0 | 0 |
| Ian Moss | 5580 | 1 | 0 | 0 |
| Vinnie Brown | 1770 | 0 | 0 | 1 |
| Jon Gillespie | 3560 | 1 | 0 | 0 |
| Mandy Holt | 780 | 0 | 0 | 1 |
Knights
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dave Alder | 200 | 0 | 0 | 1 |
| Kyle Ingram | 1410 | 0 | 0 | 1 |
| Gareth Cornford | 1370 | 0 | 0 | 1 |
| Morgan Buda | 4970 | 1 | 0 | 0 |
| Denise Mahy | 540 | 0 | 0 | 1 |
| Krystal Beck | 1540 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 27510 | 10030 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
