Titans
vs
Gladiators
vs
GladiatorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 11:30 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Titans | 4 | Win |
| Gladiators | 2 | Loss |
Titans
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Joe Oakley | 1690 | 0 | 0 | 1 |
| Tony Jenner | 5070 | 1 | 0 | 0 |
| Phil Oakley | 4640 | 1 | 0 | 0 |
| Ian Underwood | 1750 | 1 | 0 | 0 |
| Martin Kemsley | 2420 | 1 | 0 | 0 |
| Lesley Heasman | 920 | 0 | 0 | 1 |
Gladiators
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 3750 | 1 | 0 | 0 |
| Rick Cunningham | 4990 | 0 | 0 | 1 |
| Doug Mahy | 1530 | 0 | 0 | 1 |
| Alan Lowe | 1500 | 0 | 0 | 1 |
| David Armstrong | 1070 | 0 | 0 | 1 |
| Paula Kemsley | 1500 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 16490 | 14340 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
