Titans
vs
Wizards


Details
Date | Time | League | Season |
---|---|---|---|
28 September 2025 | 12:00 | Team Challenge 2025 | 2025 |
Results
Team | Points | Outcome |
---|---|---|
Titans | 3 | Drawn |
Wizards | 3 | Drawn |
Titans
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Joe Oakley | 8450 | 1 | 0 | 0 |
Tony Jenner | 5430 | 1 | 0 | 0 |
Phil Oakley | 4870 | 1 | 0 | 0 |
Ian Underwood | 120 | 0 | 0 | 1 |
Martin Kemsley | 1300 | 0 | 0 | 1 |
Lesley Heasman | 440 | 0 | 0 | 1 |
Wizards
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Jon Bamsey | 3590 | 0 | 0 | 1 |
Brian Richards | 2490 | 0 | 0 | 1 |
Dunc Harris | 0 | 0 | 0 | 1 |
Phil Griffin | 3160 | 1 | 0 | 0 |
Colin Underwood | 3840 | 1 | 0 | 0 |
Jaki Cornford | 1160 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
20610 | 14240 |
3 | 3 |
0 | 0 |
3 | 3 |