Wizards
vs
Renegades
vs
RenegadesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 September 2025 | 10:30 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Wizards | 3 | Drawn |
| Renegades | 3 | Drawn |
Wizards
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Jon Bamsey | 8230 | 1 | 0 | 0 |
| Brian Richards | 720 | 0 | 0 | 1 |
| Dunc Harris | 2510 | 0 | 0 | 1 |
| Phil Griffin | 4560 | 1 | 0 | 0 |
| Colin Underwood | 3850 | 1 | 0 | 0 |
| Jaki Cornford | 400 | 0 | 0 | 1 |
Renegades
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 3880 | 0 | 0 | 1 |
| Jason Neal | 9430 | 1 | 0 | 0 |
| Ian Moss | 6080 | 1 | 0 | 0 |
| Vinnie Brown | 2940 | 0 | 0 | 1 |
| Jon Gillespie | 2320 | 0 | 0 | 1 |
| Mandy Holt | 1290 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 20270 | 25940 |
| 3 | 3 |
| 0 | 0 |
| 3 | 3 |
