Full Schedule of Play
Day | Match Time | Table | Home Player | Team | Away Player | Team | Scorer | |
---|---|---|---|---|---|---|---|---|
Day 1 | 11:00 | Archers | Saffire Fairweather | Archers | Vs | Tina Davis | Avengers | Dave Alder |
Day 1 | 11:00 | Avengers | Ian Underwood | Avengers | Vs | Jamie Parker | Archers | Kevin Tunstall |
Day 1 | 11:00 | Chiefs | Vinnie Brown | Chiefs | Vs | Abbey Balchin | Gladiators | Stu Mepham |
Day 1 | 11:00 | Gladiators | Colin Underwood | Gladiators | Vs | Steve Parker | Chiefs | Kyle Ingram |
Day 1 | 11:00 | Knights | Darren Woodward | Knights | Vs | Dawn Dunkley | Warriors | Jon Bamsey |
Day 1 | 11:00 | Titans | Tony Britten | Titans | Vs | Keith Thomson | Wizards | Simon Coleman |
Day 1 | 11:00 | Warriors | Max Burt | Warriors | Vs | Jason Dunkley | Knights | Jason Neal |
Day 1 | 11:00 | Wizards | Mathew Thomas | Wizards | Vs | Jon Gillespie | Titans | Stephen Coleman |
Day 1 | 11.20 | Archers | Joe Foxon | Archers | Vs | Phil Griffin | Avengers | Saffire Fairweather |
Day 1 | 11.20 | Avengers | Aidan Coe | Avengers | Vs | James Whittle | Archers | Ian Underwood |
Day 1 | 11.20 | Chiefs | Mick Haynes | Chiefs | Vs | Ian Gordon | Gladiators | Vinnie Brown |
Day 1 | 11.20 | Gladiators | Dunc Harris | Gladiators | Vs | Martin Atwill | Chiefs | Colin Underwood |
Day 1 | 11.20 | Knights | Ian Jellis | Knights | Vs | Gary Tipping | Warriors | Darren Woodwood |
Day 1 | 11.20 | Titans | John Tyson | Titans | Vs | Melvyn Johnson | Wizards | Tony Britten |
Day 1 | 11.20 | Warriors | Stewart Greenaway | Warriors | Vs | Jim Thomson | Knights | Max Burt |
Day 1 | 11.20 | Wizards | Jon Coe | Wizards | Vs | Mary Leeming | Titans | Mathew Thomas |
Day 1 | 11.40 | Archers | Dave Alder | Archers | Vs | Tony Jenner | Avengers | Joe Foxon |
Day 1 | 11.40 | Avengers | Kevin Tunstall | Avengers | Vs | Bob Hall | Archers | Aidan Coe |
Day 1 | 11.40 | Chiefs | Stu Mepham | Chiefs | Vs | Curt Driver | Gladiators | Mick Haynes |
Day 1 | 11.40 | Gladiators | Kyle Ingram | Gladiators | Vs | Michael Wilson | Chiefs | Dunc Harris |
Day 1 | 11.40 | Knights | Jon Bamsey | Knights | Vs | Jon Scoones | Warriors | Ian Jellis |
Day 1 | 11.40 | Titans | Simon Coleman | Titans | Vs | David Ingram | Wizards | John Tyson |
Day 1 | 11.40 | Warriors | Jason Neal | Warriors | Vs | Mark Trafford | Knights | Stewart Greenaway |
Day 1 | 11.40 | Wizards | Stephen Coleman | Wizards | Vs | Damian Coates | Titans | Jon Coe |
Day 1 | 12.00 | Archers | Jamie Parker | Archers | Vs | Vinnie Brown | Chiefs | Bob Hall |
Day 1 | 12.00 | Avengers | Tina Davis | Avengers | Vs | Mathew Thomas | Wizards | Tony Jenner |
Day 1 | 12.00 | Chiefs | Steve Parker | Chiefs | Vs | Saffire Fairweather | Archers | Michael Wilson |
Day 1 | 12.00 | Gladiators | Abbey Balchin | Gladiators | Vs | Max Burt | Warriors | Curt Driver |
Day 1 | 12.00 | Knights | Jason Dunkley | Knights | Vs | Tony Britten | Titans | Mark Trafford |
Day 1 | 12.00 | Titans | Jon Gillespie | Titans | Vs | Darren Woodwood | Knights | Damian Coates |
Day 1 | 12.00 | Warriors | Dawn Dunkley | Warriors | Vs | Colin Underwood | Gladiators | Jon Scoones |
Day 1 | 12.00 | Wizards | Keith Thomson | Wizards | Vs | Ian Underwood | Avengers | David Ingram |
Day 1 | 12.20 | Archers | James Whittle | Archers | Vs | Mick Haynes | Chiefs | Jamie Parker |
Day 1 | 12.20 | Avengers | Phil Griffin | Avengers | Vs | Jon Coe | Wizards | Tina Davis |
Day 1 | 12.20 | Chiefs | Martin Atwill | Chiefs | Vs | Joe Foxon | Archers | Steve Parker |
Day 1 | 12.20 | Gladiators | Ian Gordon | Gladiators | Vs | Stewart Greenaway | Warriors | Abbey Balchin |
Day 1 | 12.20 | Knights | Jim Thomson | Knights | Vs | John Tyson | Titans | Jason Dunkley |
Day 1 | 12.20 | Titans | Mary Leeming | Titans | Vs | Ian Jellis | Knights | Jon Gillespie |
Day 1 | 12.20 | Warriors | Gary Tipping | Warriors | Vs | Dunc Harris | Gladiators | Dawn Dunkley |
Day 1 | 12.20 | Wizards | Melvyn Johnson | Wizards | Vs | Aidan Coe | Avengers | Keith Thomson |
Day 1 | 12.40 | Archers | Bob Hall | Archers | Vs | Stu Mepham | Chiefs | James Whittle |
Day 1 | 12.40 | Avengers | Tony Jenner | Avengers | Vs | Stephen Coleman | Wizards | Phil Griffin |
Day 1 | 12.40 | Chiefs | Michael Wilson | Chiefs | Vs | Dave Alder | Archers | Martin Atwill |
Day 1 | 12.40 | Gladiators | Curt Driver | Gladiators | Vs | Jason Neal | Warriors | Ian Gordon |
Day 1 | 12.40 | Knights | Mark Trafford | Knights | Vs | Simon Coleman | Titans | Jim Thomson |
Day 1 | 12.40 | Titans | Damian Coates | Titans | Vs | Jon Bamsey | Knights | Mary Leeming |
Day 1 | 12.40 | Warriors | Jon Scoones | Warriors | Vs | Kyle Ingram | Gladiators | Gary Tipping |
Day 1 | 12.40 | Wizards | David Ingram | Wizards | Vs | Kevin Tunstall | Avengers | Melvyn Johnson |
Day 1 | 13.30 | Archers | Saffire Fairweather | Archers | Vs | Colin Underwood | Gladiators | Dave Alder |
Day 1 | 13.30 | Avengers | Tina Davis | Avengers | Vs | Steve Parker | Chiefs | Tony Jenner |
Showing 1 to 50 of 336 entries