the WBBA TEAM CHALLENGE II
Running Order
DAY 1
- 10am Practice Time on Home Table
- 11am Match 1 (Series 1)
- 11:25am Match 1 (Series 2)
- 11:50am Match 1 (Series 3)
- 12:15pm Match 2 (Series 4)
- 12:40pm Match 2 (series 5)
- 13:05pm Match 2 (Series 6)
- 13:30pm Match 3 (Series 7)
- 13:55pm Match 3 (Series 8)
- 14:20pm Match 3 (Series 9)
- 14:45pm Match 4 (Series 10)
- 15:10pm Match 4 (Series 11)
- 15:35pm Match 4 (Series 12)
- 16:00pm Match 5 (Series 13)
- 16:25pm Match 5 (Series 14)
- 16:50pm Match 5 (Series 15)
- 17:15pm Match 6 (Series 16)
- 17:40pm Match 6 (Series 17)
- 18:05pm Match 6 (Series 18)
-
-
- 18:30pm End of Day 1
-
-
- 9am Practice Time on Home Table
- 10:30am Match 7 (Series 19)
- 10:55am Match 7 (Series 20)
- 11:20am Match 7 (Series 21)
- 11:45am Match 8 (Series 22)
- 12:10pm Match 8 (Series 23)
- 12:35pm Match 8 (Series 24)
- 13:00pm Match 9 (Series 25)
- 13:25pm Match 9 (Series 26)
- 13:50pm Match 9 (Series 27)
- 14:15pm Match. 10 (Series 28)
- 14:40pm Match 10 (Series 29)
- 15:05pm Match 10 (Series 30)
- 15:45pm Presentations
- 16:00pm End of event
We have another thrilling weekend in store for you! Let’s find out a little more….