Wizards
vs
Titans


Details
Date | Time | League | Season |
---|---|---|---|
27 September 2025 | 14:10 | Team Challenge 2025 | 2025 |
Results
Team | Points | Outcome |
---|---|---|
Wizards | 5 | Win |
Titans | 1 | Loss |
Wizards
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Jon Bamsey | 9260 | 1 | 0 | 0 |
Brian Richards | 2140 | 0 | 0 | 1 |
Dunc Harris | 2860 | 1 | 0 | 0 |
Phil Griffin | 6180 | 1 | 0 | 0 |
Colin Underwood | 3500 | 1 | 0 | 0 |
Jaki Cornford | 510 | 1 | 0 | 0 |
Titans
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Joe Oakley | 460 | 0 | 0 | 1 |
Tony Jenner | 4820 | 1 | 0 | 0 |
Phil Oakley | 1550 | 0 | 0 | 1 |
Ian Underwood | 920 | 0 | 0 | 1 |
Martin Kemsley | 310 | 0 | 0 | 1 |
Lesley Heasman | 250 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
24450 | 8310 |
5 | 1 |
0 | 0 |
1 | 5 |