knockout stages
Group 1
Bronze Group 1
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points | Form | Next Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Thomson | 3 | 2 | 0 | 1 | 5 | 2 | 11910 | 5 | - | |
| 2 | Colin Underwood | 3 | 2 | 0 | 1 | 4 | 3 | 9300 | 4 | - | |
| 3 | Kelly Gilbertson | 3 | 1 | 0 | 2 | 3 | 3 | 6290 | 3 | - | |
| 4 | Jon Gillespie | 3 | 1 | 0 | 2 | 1 | 5 | 11610 | 1 | - |
Group 2
Bronze Group 2
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points | Form | Next Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Naylor | 3 | 3 | 0 | 0 | 5 | 1 | 18970 | 5 | - | |
| 2 | Ian Underwood | 3 | 1 | 0 | 2 | 3 | 3 | 10140 | 3 | - | |
| 3 | Abbey Balchin | 3 | 1 | 0 | 2 | 3 | 3 | 9850 | 3 | - | |
| 4 | Gary Tipping | 3 | 1 | 0 | 2 | 1 | 5 | 10520 | 1 | - |
Group 3
Group 4
Bronze Group 4
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points | Form | Next Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Jellis | 3 | 3 | 0 | 0 | 6 | 0 | 11710 | 6 | - | |
| 2 | Dave Tipping | 3 | 2 | 0 | 1 | 4 | 2 | 9470 | 4 | - | |
| 3 | Haydn Ingram | 3 | 1 | 0 | 2 | 1 | 5 | 5620 | 1 | - | |
| 4 | David Armstrong | 3 | 0 | 0 | 3 | 1 | 5 | 4770 | 1 | - |

