Chiefs
vs
Archers
vs
ArchersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 27 May 2023 | 12:00 | Team Challenge 2023 | 2023 |
Results
| Team | Points | Outcome |
|---|---|---|
| Chiefs | 4 | Win |
| Archers | 2 | Loss |
Chiefs
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Steve Parker | 780 | 0 | 0 | 1 |
| Vinnie Brown | 3090 | 1 | 0 | 0 |
| Martin Atwill | 5220 | 1 | 0 | 0 |
| Mick Haynes | 1750 | 0 | 0 | 1 |
| Michael Wilson | 9250 | 1 | 0 | 0 |
| Stu Mepham | 9300 | 1 | 0 | 0 |
Archers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Saffire Fairweather | 2010 | 1 | 0 | 0 |
| Jamie Parker | 970 | 0 | 0 | 1 |
| Joe Foxon | 1820 | 0 | 0 | 1 |
| James Whittle | 3370 | 1 | 0 | 0 |
| Dave Alder | 890 | 0 | 0 | 1 |
| Robert Hall | 700 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
| 29390 | 9760 |
| 4 | 2 |
| 0 | 0 |
| 2 | 4 |
