Explorers
vs
Renegades


Details
Date | Time | League | Season |
---|---|---|---|
28 September 2025 | 12:00 | Team Challenge 2025 | 2025 |
Results
Team | Points | Outcome |
---|---|---|
Explorers | 4 | Win |
Renegades | 2 | Loss |
Explorers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Robert Hall | 8240 | 1 | 0 | 0 |
Jon Scoones | 1500 | 0 | 0 | 1 |
James Whittle | 2680 | 1 | 0 | 0 |
Alan Mepham | 2790 | 1 | 0 | 0 |
Chris Richards | 0 | 0 | 0 | 1 |
Alex Pilbeam | 1720 | 1 | 0 | 0 |
Renegades
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Stu Mepham | 2740 | 0 | 0 | 1 |
Jason Neal | 2080 | 1 | 0 | 0 |
Ian Moss | 2140 | 0 | 0 | 1 |
Vinnie Brown | 2470 | 0 | 0 | 1 |
Jon Gillespie | 1290 | 1 | 0 | 0 |
Mandy Holt | 430 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
16930 | 11150 |
4 | 2 |
0 | 0 |
2 | 4 |