Explorers
vs
Titans


Details
Date | Time | League | Season |
---|---|---|---|
27 September 2025 | 17:10 | Team Challenge 2025 | 2025 |
Results
Team | Points | Outcome |
---|---|---|
Explorers | 4 | Win |
Titans | 2 | Loss |
Explorers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Robert Hall | 4970 | 1 | 0 | 0 |
Jon Scoones | 3800 | 0 | 0 | 1 |
James Whittle | 6410 | 1 | 0 | 0 |
Alan Mepham | 2710 | 0 | 0 | 1 |
Chris Richards | 1710 | 1 | 0 | 0 |
Alex Pilbeam | 1980 | 1 | 0 | 0 |
Titans
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Joe Oakley | 290 | 0 | 0 | 1 |
Tony Jenner | 7400 | 1 | 0 | 0 |
Phil Oakley | 360 | 0 | 0 | 1 |
Ian Underwood | 4360 | 1 | 0 | 0 |
Martin Kemsley | 1280 | 0 | 0 | 1 |
Lesley Heasman | 210 | 0 | 0 | 1 |
Score
Legs Won
Legs Drawn
Legs Lost
21580 | 13900 |
4 | 2 |
0 | 0 |
2 | 4 |