Titans
vs
Explorers
vs
ExplorersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 28 September 2025 | 15:40 | Team Challenge 2025 | 2025 |
Results
| Team | Points | Outcome |
|---|---|---|
| Titans | 2 | Loss |
| Explorers | 4 | Win |
Titans
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Joe Oakley | 250 | 0 | 0 | 1 |
| Tony Jenner | 1100 | 0 | 0 | 1 |
| Phil Oakley | 2860 | 1 | 0 | 0 |
| Ian Underwood | 780 | 0 | 0 | 1 |
| Martin Kemsley | 2790 | 1 | 0 | 0 |
| Lesley Heasman | 420 | 0 | 0 | 1 |
Explorers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Robert Hall | 6840 | 1 | 0 | 0 |
| Jon Scoones | 2210 | 1 | 0 | 0 |
| James Whittle | 720 | 0 | 0 | 1 |
| Alan Mepham | 2690 | 1 | 0 | 0 |
| Chris Richards | 490 | 0 | 0 | 1 |
| Alex Pilbeam | 1590 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
| 8200 | 14540 |
| 2 | 4 |
| 0 | 0 |
| 4 | 2 |
