
the WBBA TEAM CHALLENGE 2023
We have another thrilling weekend in store for you!
Team Challenge 2023
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gladiators | 14 | 8 | 5 | 1 | 50 | 35 | 300360 | 50 |
| 2 | Knights | 14 | 6 | 4 | 4 | 48 | 36 | 335480 | 48 |
| 3 | Warriors | 14 | 4 | 8 | 2 | 45 | 39 | 335750 | 45 |
| 4 | Wizards | 14 | 3 | 6 | 5 | 43 | 41 | 273430 | 43 |
| 5 | Avengers | 14 | 2 | 10 | 2 | 41 | 43 | 316840 | 41 |
| 6 | Titans | 14 | 2 | 9 | 3 | 41 | 43 | 280180 | 41 |
| 7 | Chiefs | 14 | 3 | 7 | 4 | 36 | 49 | 285770 | 36 |
| 8 | Archers | 14 | 0 | 7 | 7 | 33 | 51 | 227110 | 33 |








