| Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points | Form | Next Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegades | 14 | 7 | 5 | 2 | 47 | 37 | 298830 | 47 | - | |
| 2 | Chiefs | 14 | 5 | 5 | 4 | 46 | 38 | 251240 | 46 | - | |
| 3 | Gladiators | 14 | 5 | 6 | 3 | 46 | 38 | 229110 | 46 | - | |
| 4 | Explorers | 14 | 7 | 5 | 2 | 46 | 38 | 198790 | 46 | - | |
| 5 | Wizards | 14 | 4 | 7 | 3 | 43 | 41 | 237650 | 43 | - | |
| 6 | Knights | 14 | 5 | 5 | 4 | 41 | 43 | 217020 | 41 | - | |
| 7 | Avengers | 14 | 1 | 4 | 9 | 34 | 50 | 198930 | 34 | - | |
| 8 | Titans | 14 | 1 | 5 | 8 | 33 | 51 | 197190 | 33 | - |
