Renegades
vs
Explorers


Details
Date | Time | League | Season |
---|---|---|---|
27 September 2025 | 14:10 | Team Challenge 2025 | 2025 |
Results
Team | Points | Outcome |
---|---|---|
Renegades | 3 | Drawn |
Explorers | 3 | Drawn |
Renegades
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Stu Mepham | 4080 | 0 | 0 | 1 |
Jason Neal | 660 | 0 | 0 | 1 |
Ian Moss | 4920 | 1 | 0 | 0 |
Vinnie Brown | 2800 | 1 | 0 | 0 |
Jon Gillespie | 3490 | 1 | 0 | 0 |
Mandy Holt | 740 | 0 | 0 | 1 |
Explorers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Robert Hall | 5050 | 1 | 0 | 0 |
Jon Scoones | 6130 | 1 | 0 | 0 |
James Whittle | 3240 | 0 | 0 | 1 |
Alan Mepham | 990 | 0 | 0 | 1 |
Alex Pilbeam | 150 | 0 | 0 | 1 |
Chris Richards | 1090 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
16690 | 16650 |
3 | 3 |
0 | 0 |
3 | 3 |