Explorers
vs
Gladiators


Details
Date | Time | League | Season |
---|---|---|---|
27 September 2025 | 18:10 | Team Challenge 2025 | 2025 |
Results
Team | Points | Outcome |
---|---|---|
Explorers | 3 | Drawn |
Gladiators | 3 | Drawn |
Explorers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Robert Hall | 2060 | 0 | 0 | 1 |
Jon Scoones | 5730 | 0 | 0 | 1 |
James Whittle | 3210 | 1 | 0 | 0 |
Alan Mepham | 4140 | 1 | 0 | 0 |
Alex Pilbeam | 1510 | 1 | 0 | 0 |
Chris Richards | 320 | 0 | 0 | 1 |
Gladiators
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Dennis Atkins | 3180 | 1 | 0 | 0 |
Rick Cunningham | 6000 | 1 | 0 | 0 |
Doug Mahy | 1980 | 0 | 0 | 1 |
Alan Lowe | 1790 | 0 | 0 | 1 |
David Armstrong | 1480 | 0 | 0 | 1 |
Paula Kemsley | 1760 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
16970 | 16190 |
3 | 3 |
0 | 0 |
3 | 3 |