Explorers
vs
Horsemen
vs
HorsemenDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 October 2026 | 11:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Explorers
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Dennis Atkins | 0 | 0 | 0 | 0 |
| Gareth Cornford | 0 | 0 | 0 | 0 |
| Terry Alder | 0 | 0 | 0 | 0 |
| Martin Atwill | 0 | 0 | 0 | 0 |
| Louis Redfern | 0 | 0 | 0 | 0 |
| Jaki Cornford | 0 | 0 | 0 | 0 |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 0 | 0 | 0 | 0 |
| Terry Vallis | 0 | 0 | 0 | 0 |
| James Whittle | 0 | 0 | 0 | 0 |
| Sue Atkins | 0 | 0 | 0 | 0 |
| Calvin Seymour | 0 | 0 | 0 | 0 |
| David Armstrong | 0 | 0 | 0 | 0 |
