Titans
vs
Horsemen
vs
HorsemenDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 October 2026 | 11:00 | Team Challenge 2026 | 2026 |
Venue
| Hampshire Court Hotel & Spa |
|---|
Titans
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Bob Hall | 0 | 0 | 0 | 0 |
| Rob Burton | 0 | 0 | 0 | 0 |
| Andy Burns | 0 | 0 | 0 | 0 |
| Jon Gillespie | 0 | 0 | 0 | 0 |
| Will Shafer-Peek | 0 | 0 | 0 | 0 |
| Alex Pilbeam | 0 | 0 | 0 | 0 |
Horsemen
| Player | Score | Legs Won | Legs Drawn | Legs Lost |
|---|---|---|---|---|
| Stu Mepham | 0 | 0 | 0 | 0 |
| Terry Vallis | 0 | 0 | 0 | 0 |
| James Whittle | 0 | 0 | 0 | 0 |
| Sue Atkins | 0 | 0 | 0 | 0 |
| Calvin Seymour | 0 | 0 | 0 | 0 |
| David Armstrong | 0 | 0 | 0 | 0 |
