Archers vs Wizards
Details
Date | Time | League | Season |
---|---|---|---|
27 May 2023 | 17:30 | Team Challenge 2023 | 2023 |
Results
Team | Points | Outcome |
---|---|---|
Archers | 3 | Drawn |
Wizards | 3 | Drawn |
Archers
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Saffire Fairweather | 2740 | 1 | 0 | 0 |
Jamie Parker | 640 | 0 | 0 | 1 |
Joe Foxon | 3680 | 1 | 0 | 0 |
James Whittle | 4220 | 1 | 0 | 0 |
Dave Alder | 1750 | 0 | 0 | 1 |
Robert Hall | 0 | 0 | 0 | 1 |
Wizards
Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|
Matthew Thomas | 1340 | 0 | 0 | 1 |
Keith Thomson | 1920 | 1 | 0 | 0 |
Jon Coe | 2430 | 0 | 0 | 1 |
Melvyn Johnson | 0 | 0 | 0 | 1 |
Stephen Coleman | 8830 | 1 | 0 | 0 |
David Ingram | 4260 | 1 | 0 | 0 |
Score
Legs Won
Legs Drawn
Legs Lost
13030 | 18780 |
3 | 3 |
0 | 0 |
3 | 3 |