
knockout stage
group stage
Stop The Clock – Bronze Group 1
| Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Parker | 3 | 3 | 0 | 4 | 2 | 18060 | 4 |
| 2 | Jake Land | 3 | 1 | 2 | 3 | 3 | 10000 | 3 |
| 3 | Krystal Beck | 3 | 2 | 1 | 3 | 3 | 7300 | 3 |
| 4 | Steve Parker | 3 | 0 | 3 | 2 | 4 | 7490 | 2 |
Stop The Clock – Bronze Group 2
| Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Buda | 3 | 1 | 2 | 4 | 2 | 13420 | 4 |
| 2 | Jon Gillespie | 3 | 3 | 0 | 3 | 3 | 15440 | 3 |
| 3 | Rob Wilson | 3 | 1 | 2 | 3 | 3 | 9490 | 3 |
| 4 | James Whittle | 3 | 1 | 2 | 2 | 4 | 12730 | 2 |
Stop The Clock – Bronze Group 3
| Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Tyson | 3 | 3 | 0 | 5 | 1 | 12740 | 5 |
| 2 | Karl Brown | 3 | 2 | 1 | 4 | 2 | 13030 | 4 |
| 3 | Abbey Balchin | 3 | 1 | 2 | 2 | 4 | 10830 | 2 |
| 4 | Harry Underwood | 3 | 0 | 3 | 1 | 5 | 7060 | 1 |
Stop The Clock – Bronze Group 4
| Pos | Team | Played | Won | Lost | For | Against | Agg. Score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Leeming | 3 | 2 | 1 | 5 | 1 | 13420 | 5 |
| 2 | Jason Dunkley | 3 | 2 | 1 | 3 | 3 | 13420 | 3 |
| 3 | Keith Thomson | 3 | 1 | 2 | 2 | 4 | 10210 | 2 |
| 4 | Tina Davis | 3 | 1 | 2 | 2 | 4 | 6760 | 2 |
