Team Challenge League Table
Pos | Team | Played | Won | Drawn | Lost | For | Against | Agg. Score | Points | Form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 5 | 1 | 50 | 35 | 300360 | 58 | - | |
2 | ![]() | 14 | 6 | 4 | 4 | 48 | 36 | 335480 | 54 | - | |
3 | ![]() | 14 | 4 | 8 | 2 | 45 | 39 | 335750 | 49 | - | |
4 | ![]() | 14 | 3 | 6 | 5 | 43 | 41 | 273430 | 46 | - | |
5 | ![]() | 14 | 2 | 10 | 2 | 41 | 43 | 316840 | 43 | - | |
6 | ![]() | 14 | 2 | 9 | 3 | 41 | 43 | 280180 | 43 | - | |
7 | ![]() | 14 | 3 | 7 | 4 | 36 | 49 | 285770 | 39 | - | |
8 | ![]() | 14 | 0 | 7 | 7 | 33 | 51 | 227110 | 33 | - |
high scorers
Team Challenge High Scorers
Rank | Player | Score | Legs Won | Legs Drawn | Legs Lost |
---|---|---|---|---|---|
1 | Kevin Tunstall | 124860 | 11 | 0 | 3 |
2 | Mark Trafford | 99960 | 7 | 0 | 7 |
3 | Jon Scoones | 96310 | 11 | 0 | 3 |
4 | Jon Bamsey | 93870 | 11 | 0 | 3 |
5 | Michael Wilson | 90980 | 9 | 0 | 5 |
6 | Curt Driver | 88660 | 10 | 0 | 4 |
7 | Jason Neal | 79490 | 7 | 0 | 7 |
8 | Simon Coleman | 77990 | 8 | 0 | 6 |
9 | Ian Gordon | 65550 | 11 | 0 | 3 |
10 | David Ingram | 63190 | 7 | 0 | 7 |